Page 108 - PHU_User Manual_EN_Rev A
P. 108

PHU Series User Manual


                              4.  Among the parameters, some can be
                                 adjusted using the numeric keypad,
                                 while others are selected through
                                 the voltage knob.
                              5.  Once the settings are complete, you   ESC
                                 can press the “ESC” key to return to
                                                            : Long  Push
                                 the previous page.
               (You can refer to page 58, where detailed examples are provided.)
               Some functions and quick settings can be accessed through the
               buttons on the panel. For details, please refer to page 16. (Front
               Panel)


               Menu Table
               Please use the listed below when applying the various settings.

               Settings       Path           Content/Setting Range
                                             (0.000 to 0.471) Ω(PHU 80-170)
                                             (0.000 to 2.857) Ω(PHU 200-70)
                                             (0.00 to 16.67) Ω(PHU 500-30)
                                             (0.00 to 37.50) Ω(PHU 750-20)
                                             (0.0 to 66.7) Ω(PHU 1000-15)
                                             (0.0 to 150.0) Ω(PHU 1500-10)
                                             (0.000 to 0.235) Ω(PHU 80-340)
                                             (0.000 to 1.428) Ω(PHU 200-140)
               Internal       Menu/ Setting/  (0.00 to 8.33) Ω(PHU 500-60)
               resistance setting  Presets   (0.00 to 18.75) Ω(PHU 750-40)
                                             (0.00 to 33.33) Ω(PHU 1000-30)
                                             (0.0 to 75.0) Ω(PHU 1500-20)
                                             (0.000 to 0.157) Ω(PHU 80-510)
                                             (0.00 to 0.95) Ω(PHU 200-210)
                                             (0.00 to 5.56) Ω(PHU 500-90)
                                             (0.00 to 12.50) Ω(PHU 750-60)
                                             (0.00 to 22.22) Ω(PHU 1000-45)
                                             (0.0 to 50.0) Ω(PHU 1500-30)
                              Menu/ Settings/
               OVP,OPP,OVP    Protection     Refer to page 58




               108
   103   104   105   106   107   108   109   110   111   112   113